Wednesday, August 20, 2008

Fucking Fuckity Fuck Fuck FUCK

It's times like these I wish I wasn't a baseball fan, let alone a Yankees fan. Johnny Damon drops 2 routine flyballs, one of which loses the game. What in the name of hell is going on? It's just one freak/sloppy/pathetic loss after another and it's really really fucking annoying.

Even Jose Molina has a .711 batting average on line drives. Derek Jeter? .726. Cano? .611. Fucking dammit. If he had normal luck, he'd have 14 more hits and about 3 more doubles just going by career norms on line drives, which would put him at .295/.331/.433. Anecdotally though, I've seen him robbed of about 6 or 7 doubles (because some of them have been deep/well-hit flyballs on which guys have made absurd catches on and some have been rocket grounders down the lines that have also had great plays made on them) which would put him at something more like .302/.337/.447 for the season.

Kevin Youkilis sucks. The fact that he has a .320/.388/.579 line for the season is a fucking joke. Suddenly at age 29 he goes from being a decent hitter to a monster? Bullshit. You know what his numbers would be if he didn't have hurricanes or massive humidity helping his flyballs out of the park?

.295/.366/.478 with 13 HR

Where do I get those numbers you might ask? Here:

08/19/08 Video View Youkilis, Kevin BOS Cabrera, Daniel BAL 5 Oriole Park ... PL 425 111.8 34.2 102.6 109 -8 5 0 428 30
08/17/08 Video View Youkilis, Kevin BOS Marcum, Shaun TOR 4 Fenway Park JE/L 416 103.5 31.5 84.3 84 29 3 0 383 0
08/12/08 Video View Youkilis, Kevin BOS Rupe, Josh TEX 5 Fenway Park ND 436 111.9 32.2 96.9 98 10 -1 0 427 29
08/12/08 Video View Youkilis, Kevin BOS Francisco, Frank TEX 8 Fenway Park ND 398 108.0 29.9 120.1 81 3 -1 0 396 30
08/02/08 Video View Youkilis, Kevin BOS DiNardo, Lenny OAK 8 Fenway Park PL 375 104.4 29.1 125.6 73 1 0 0 374 30
08/02/08 Video View Youkilis, Kevin BOS Eveland, Dana OAK 1 Fenway Park JE 349 96.3 36.1 124.7 90 5 -1 1 345 16
07/29/08 Video View Youkilis, Kevin BOS Lackey, John LAA 9 Fenway Park ND 371 101.6 35.8 127.6 98 -1 3 0 369 30
07/19/08 Video View Youkilis, Kevin BOS Saunders, Joe LAA 2 Angels Stadi... JE/L 417 104.7 33.8 94.5 96 21 2 1 392 1
07/18/08 Video View Youkilis, Kevin BOS Lackey, John LAA 2 Angels Stadi... ND 412 106.7 36.1 126.0 107 15 2 1 394 30
07/12/08 Video View Youkilis, Kevin BOS Liz, Radhames BAL 3 Fenway Park PL/L 390 96.9 38.8 109.4 104 38 2 0 351 0
07/09/08 Video View Youkilis, Kevin BOS Reyes, Dennys MIN 8 Fenway Park ND 407 101.0 42.7 107.4 129 40 6 0 362 2
06/22/08 Video View Youkilis, Kevin BOS Parisi, Mike STL 13 Fenway Park PL 384 102.1 41.7 105.9 127 10 2 0 371 10
06/22/08 Video View Youkilis, Kevin BOS Pineiro, Joel STL 7 Fenway Park JE/L 343 96.2 51.6 119.1 151 48 1 0 294 0
06/14/08 Video View Youkilis, Kevin BOS Lincoln, Mike CIN 10 Great Americ... PL 408 105.0 36.4 79.3 109 5 6 4 394 14
06/12/08 Video View Youkilis, Kevin BOS Sarfate, Dennis BAL 7 Fenway Park PL 359 99.2 37.6 119.4 102 -2 1 1 360 16
05/18/08 Video View Youkilis, Kevin BOS Torres, Salomon MIL 7 Fenway Park JE/L 362 94.1 34.2 126.8 79 30 -2 0 333 3
05/10/08 Video View Youkilis, Kevin BOS Perkins, Glen MIN 2 Metrodome PL 383 106.0 27.6 121.7 69 0 0 5 377 30
05/08/08 Video View Youkilis, Kevin BOS Verlander, Justin DET 5 Comerica Par... JE 362 107.2 42.8 118.6 139 -22 -6 5 386 30
05/07/08 Video View Youkilis, Kevin BOS Galarraga, Armando DET 6 Comerica Par... JE/L 361 97.0 30.5 118.4 71 16 -2 3 344 3
05/07/08 Video View Youkilis, Kevin BOS Galarraga, Armando DET 4 Comerica Par... ND 405 106.2 37.7 119.6 114 11 -3 4 393 30
05/05/08 Video View Youkilis, Kevin BOS Bonderman, Jeremy DET 4 Comerica Par... PL 390 100.7 38.5 121.2 108 22 0 4 365 29
05/04/08 Video View Youkilis, Kevin BOS Wheeler, Dan TB 7 Fenway Park JE 416 114.4 31.8 89.4 99 -15 -9 0 440 29
04/22/08 Video View Youkilis, Kevin BOS Weaver, Jered LAA 5 Fenway Park JE 368 104.4 32.6 113.2 89 -14 -3 1 386 29
04/14/08 Video View Youkilis, Kevin BOS Betancourt, Rafael CLE 8 Jacobs Field PL 352 97.0 43.0 124.2 118 20 -10 4 338 7

The last 2 numbers are the distance the ball should have gone in normal atmospheric conditions and the number of parks in which the ball would have been a home run around MLB. And as you can see, about 11 of his 24 home runs were helped massively by the weather conditions. That 294 foot flyball that turned into a 343 foot home run is really laughable. So, subtract 11 hits, 11 home runs, from his totals, and there you have it. He's having just about the kind of season you can expect out of him. The lucky homers he's hit this year make all the difference in BA/OBP/SLG. His averages on grounders and liners are normal (.256 and .750 respectively). They are right around where they should be. It's all due to the bullshit home runs. He's such a prick, why does he get to have all the luck on his side? Matsuzaka as far as I know is not a prick, he just sucks and doesn't deserve to have 15 wins and a sub-3.00 ERA because of how terrible his peripherals are.

Ugh, I'm done. I needed to vent, and now I'm just too fucking sick of going over how things keep going wrong. Pricks/players I don't like all getting lucky and having phenomenal seasons and players/teams I do like all sucking. MLB 2008. Welcome to hell if you're a true baseball fan. MLB 2009 better be less full of bullshit so things even out. Hughes, Joba, and IPK are all healthy and pitching the way they're capable of. Cano hits .340 with a .960 OPS. Youkilis has the worst weather conditions ever in every game which causes him to hit .260 with a .710 OPS, changing those "YOOOUUUUUUK!!!!!!!" cheers to "BOOOOOOOOOOOO!!!!!!!". Matsuzaka gets absolutely shelled and knocked out of games by the 3rd inning every start for the first 3 months next year to the tune of a 7.83 ERA.

Now THAT would be nice.

No comments: